Table
Rows of records with sortable columns, selection and sideways scroll.
| Category | ||||
|---|---|---|---|---|
| Caesar Salad | €14.00 | 4 | ||
| Cheeseburger | €24.95 | 3 | ||
| Grilled Salmon | €29.00 | 2 | ||
| Pad Thai | €17.50 | 1 | ||
| Veggie Wrap | €19.50 | 5 |
API Reference
The Table component is a wrapper around the table element with sortable headers, selection and horizontal scroll.
| Prop | Type | Default |
|---|---|---|
columns | Column[] | — |
rows | Row[] | — |
selectable | boolean | false |
zebra | boolean | false |
overflow | "fit""scroll" | "fit" |
onSortChange | (sort: Sort) => void | — |
